8.1 | 1:01 pm | Today | 1:01 pm | 8.1 |
12 | 7 | August | 7 | 19.6 |
19.6 | Feb , 18 | 2022 | Mar , 8 | 55 |
85.5° | 1:21 pm | Today | 6:41 am | 72.3° |
94.8° | 7 | August | 3 | 66.2° |
98.1° | Jul , 20 | 2022 | Jan , 31 | 2.7° |
5 | 8 |
Wind | Gust |
50° NE |
Sunny. Dry. |
|
Temperature 85.6°F
Windspeed-Gust 4.9-8.1 mph UVI 6.3 |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact and . . . |