11 | 2:21 pm | Today | 2:21 pm | 17.3 |
18.1 | 24 | October | 3 | 24.2 |
18.1 | Feb , 24 | 2023 | Jan , 26 | 29 |
53.4° | 5:51 pm | Today | 8:11 am | 26.4° |
67.5° | 16 | October | 4 | -6.5° |
67.5° | Feb , 16 | 2023 | Feb , 4 | -6.5° |
0 | 0 |
Wind | Gust |
254° WSW |
Night time. Dry. Clear skies. |
|
Temperature 61.5°F
Windspeed 0 mph |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact and . . . |