11 | 2:21 pm | Heute | 2:21 pm | 17.3 |
18.1 | 24 | Oktober | 3 | 24.2 |
18.1 | Feb , 24 | 2023 | Jan , 26 | 29 |
11.9° | 5:51 pm | Heute | 8:11 am | -3.1° |
19.7° | 16 | Oktober | 4 | -21.4° |
19.7° | Feb , 16 | 2023 | Feb , 4 | -21.4° |
1 | 4 |
Wind | Böeen |
257° WSW |
Sonnig. Dry. |
|
Temperatur 26.8°C
Windgeschwindigkeit-Böeen 1-4 mph UVI 3.2 |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, Kontakt und . . . |