17.7 | 2:01 pm | Today | 11:21 am | 24.1 |
24.1 | 4 | February | 3 | 38.9 |
25.6 | Jan , 26 | 2023 | Jan , 26 | 46.7 |
10.7° | 3:21 pm | Today | 5:41 am | -0.2° |
11.2° | 6 | February | 4 | -21.4° |
13.4° | Jan , 13 | 2023 | Feb , 4 | -21.4° |
0 | 11 |
Wind | Gust |
263° W |
Night time. Dry. Clear skies. |
|
Temperature 7.1°C
Windspeed-Gust 0-24.1 km/h |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact and . . . |