8.7 | 11:01 am | Today | 11:21 am | 15 |
15 | 4 | February | 3 | 24.2 |
15.9 | Jan , 26 | 2023 | Jan , 26 | 29 |
8.1° | 11:21 am | Today | 5:41 am | -0.2° |
11.2° | 6 | February | 4 | -21.4° |
13.4° | Jan , 13 | 2023 | Feb , 4 | -21.4° |
3 | 15 |
Wind | Gust |
294° WNW |
Sunny. Dry. |
|
Temperature 8.1°C
Windspeed-Gust 3-15 mph UVI 1.6 |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact and . . . |