4.2 | 2:11 am | Vandaag | 2:11 am | 6.4 |
24.1 | 4 | Februari | 3 | 38.9 |
25.6 | Jan , 26 | 2023 | Jan , 26 | 46.7 |
2.3° | 12:11 am | Vandaag | 5:31 am | -1.3° |
8.1° | 5 | Februari | 4 | -21.4° |
13.4° | Jan , 13 | 2023 | Feb , 4 | -21.4° |
0 | 2 |
Wind | Vlaag |
163° ZZO |
Grotendeels bewolkt. Dry. |
|
Temperatuur 0.2°C
Wind Snelheid-Vlaag 0-6.5 km/h |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact en . . . |