4.9 | 2:21 pm | Hoje | 2:21 pm | 7.7 |
8.1 | 24 | Outubro | 3 | 10.8 |
8.1 | Fev , 24 | 2023 | Jan , 26 | 13 |
11.9° | 5:51 pm | Hoje | 8:11 am | -3.1° |
19.7° | 16 | Outubro | 4 | -21.4° |
19.7° | Fev , 16 | 2023 | Fev , 4 | -21.4° |
0 | 0 |
Vento | Rajada |
254° OSO |
Período noturno. Dry. Clear skies. |
|
Temperatura 16.8°C
Vel. Vento 0 m/s |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Créditos, contato e . . . |