1.2 | 2:11 am | Danas | 2:11 am | 1.8 |
6.7 | 4 | Februara | 3 | 10.8 |
7.1 | Jan , 26 | 2023 | Jan , 26 | 13 |
2.3° | 12:11 am | Danas | 5:31 am | -1.3° |
8.1° | 5 | Februara | 4 | -21.4° |
13.4° | Jan , 13 | 2023 | Feb , 4 | -21.4° |
0 | 0 |
Vetar | Udar vetra |
163° JJI |
Pretežno oblačno. Dry. |
|
Temperatura -0.4°C
Brzina vetra-Udar vetra 0-1.8 m/s |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Zasluge, kontakt i . . . |