4.9 | 2:01 pm | Oggi | 11:21 am | 6.7 |
6.7 | 4 | Febbraio | 3 | 10.8 |
7.1 | Gen , 26 | 2023 | Gen , 26 | 13 |
10.7° | 3:21 pm | Oggi | 5:41 am | -0.2° |
11.2° | 6 | Febbraio | 4 | -21.4° |
13.4° | Gen , 13 | 2023 | Feb , 4 | -21.4° |
0 | 2 |
Vento | Raffica |
263° O |
Notte. Dry. Clear skies. |
|
Temperatura 6.4°C
Vento-Raffica 0-6.7 m/s |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Crediti, contatti e . . . |