3.9 | 11:01 am | Oggi | 11:21 am | 6.7 |
6.7 | 4 | Febbraio | 3 | 10.8 |
7.1 | Gen , 26 | 2023 | Gen , 26 | 13 |
9.3° | 12:11 pm | Oggi | 5:41 am | -0.2° |
11.2° | 6 | Febbraio | 4 | -21.4° |
13.4° | Gen , 13 | 2023 | Feb , 4 | -21.4° |
1 | 6 |
Vento | Raffica |
299° ONO |
Sole. Dry. |
|
Temperatura 9.1°C
Vento-Raffica 1.3-6.7 m/s UV 1.4 |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Crediti, contatti e . . . |