2.6 | 2:11 am | Oggi | 2:11 am | 4 |
15 | 4 | Febbraio | 3 | 24.2 |
15.9 | Gen , 26 | 2023 | Gen , 26 | 29 |
2.3° | 12:11 am | Oggi | 5:31 am | -1.3° |
8.1° | 5 | Febbraio | 4 | -21.4° |
13.4° | Gen , 13 | 2023 | Feb , 4 | -21.4° |
0 | 0 |
Vento | Raffica |
163° SSE |
Notte. Dry. A few clouds. |
|
Temperatura -1.1°C
Vento-Raffica 0-4 mph |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Crediti, contatti e . . . |