4.9 | 2:21 pm | Danas | 2:21 pm | 7.7 |
8.1 | 24 | Oktobra | 3 | 10.8 |
8.1 | Feb , 24 | 2023 | Jan , 26 | 13 |
11.9° | 5:51 pm | Danas | 8:11 am | -3.1° |
19.7° | 16 | Oktobra | 4 | -21.4° |
19.7° | Feb , 16 | 2023 | Feb , 4 | -21.4° |
0 | 2 |
Vetar | Udar vetra |
257° ZJZ |
Sunčan. Dry. |
|
Temperatura 24.8°C
Brzina vetra-Udar vetra 0-1.8 m/s UVI 2.9 |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Zasluge, kontakt i . . . |