17.7 | 2:21 pm | Today | 2:21 pm | 27.8 |
29.1 | 24 | October | 3 | 38.9 |
29.1 | Feb , 24 | 2023 | Jan , 26 | 46.7 |
11.9° | 5:51 pm | Today | 8:11 am | -3.1° |
19.7° | 16 | October | 4 | -21.4° |
19.7° | Feb , 16 | 2023 | Feb , 4 | -21.4° |
0 | 6 |
Wind | Gust |
257° WSW |
Sunny. Dry. |
|
Temperature 27.5°C
Windspeed-Gust 0-6.5 km/h UVI 3.2 |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact and . . . |