4.9 | 2:21 pm | Heute | 2:21 pm | 7.7 |
8.1 | 24 | Oktober | 3 | 10.8 |
8.1 | Feb , 24 | 2023 | Jan , 26 | 13 |
11.9° | 5:51 pm | Heute | 8:11 am | -3.1° |
19.7° | 16 | Oktober | 4 | -21.4° |
19.7° | Feb , 16 | 2023 | Feb , 4 | -21.4° |
0 | 0 |
Wind | Böeen |
254° WSW |
Nacht. Dry. Clear skies. |
|
Temperatur 16.5°C
Windgeschwindigkeit 0 m/s |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, Kontakt und . . . |