12.2 | 12:01 pm | Today | 12:01 pm | 21.1 |
15.9 | 26 | January | 26 | 29 |
15.9 | Jan , 26 | 2023 | Jan , 26 | 29 |
50.5° | 2:11 pm | Today | 2:01 am | 30.0° |
56.1° | 13 | January | 11 | 24.6° |
56.1° | Jan , 13 | 2023 | Jan , 11 | 24.6° |
1 | 6 |
Wind | Gust |
169° S |
Night time. Dry. Clear skies. |
|
Temperature 45°F
Windspeed-Gust 1-21.1 mph |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact and . . . |