Trends as of 23-Sep-2023 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Sep-2023 4:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.8 | 2.3 | 3.5 | ENE | 85 | 56.3 | 30.077 | 0.00 |
5 minutes ago | 60.9 | 2.3 | 4.6 | ENE | 85 | 56.4 | 30.081 | 0.00 |
10 minutes ago | 61.0 | 1.2 | 4.6 | NE | 85 | 56.5 | 30.080 | 0.00 |
15 minutes ago | 61.1 | 1.2 | 1.2 | ENE | 85 | 56.6 | 30.079 | 0.00 |
20 minutes ago | 61.2 | 2.3 | 3.5 | ENE | 84 | 56.3 | 30.079 | 0.00 |
30 minutes ago | 61.2 | 1.2 | 3.5 | ENE | 84 | 56.3 | 30.083 | 0.00 |
45 minutes ago | 61.2 | 1.2 | 3.5 | ENE | 83 | 56.0 | 30.085 | 0.00 |
60 minutes ago | 61.2 | 2.3 | 4.6 | NE | 83 | 56.0 | 30.085 | 0.00 |
75 minutes ago | 61.2 | 3.5 | 5.8 | ENE | 83 | 56.0 | 30.076 | 0.00 |
90 minutes ago | 61.2 | 1.2 | 3.5 | ENE | 82 | 55.7 | 30.077 | 0.00 |
105 minutes ago | 61.2 | 2.3 | 3.5 | ENE | 82 | 55.7 | 30.078 | 0.00 |
120 minutes ago | 61.1 | 3.5 | 5.8 | ENE | 82 | 55.6 | 30.091 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 19-Sep-2023 1:37am |
Yest. | 0.00 in | Week | 1.18 in over last 7 days. |
Month | 7.07 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 36.00 in ( 93 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.2 °F at 2:16pm | Max > 86 °F | 7 days |
Yest. | 71.3 °F at 3:31pm | Max > 77 °F | 14 days |
Month | 96.3 °F on 07-Sep-2023 | Warmest day | 86.0 °F on 07-Sep-2023 |
Year | 96.3 °F on 07-Sep-2023 | Warmest night | 77.5 °F on 06-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.3 °F at 5:30am | Min < 32 °F | 0 days |
Yest. | 49.8 °F at 6:13am | Min < 5 °F | 0 days |
Month | 47.1 °F on 21-Sep-2023 | Coldest day | 62.2 °F on 15-Sep-2023 |
Year | -6.5 °F on 04-Feb-2023 | Coldest night | 56.1 °F on 21-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.074 inHg at 2:39pm | Today | 54.3 °F at 5:30am |
Yest. | 30.223 inHg at 12:00am | Yest. | 49.9 °F at 6:13am |
Month | 29.571 inHg on 18-Sep-2023 | Month | 47.1 °F on 21-Sep-2023 |
Year | 28.907 inHg on 01-May-2023 | Year | -23.3 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.00 in |
Month | 2.21 in | Month | 7.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 260 W/m2 at 12:05pm | Today | 1.4 index at 12:02pm |
Yest. | 833.0 W/m2 at 1:06pm | Yest. | 3.3 index at 1:05pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 mph ENE | |
Gust | 4.0 mph ENE | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph E at 11:57am | |
Yest. | 12 mph at 4:57pm | |
Month | 18.1 mph on 08-Sep-2023 | |
Year | 53.0 mph on 18-Aug-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph E at 1:35pm | |
Yest. | 7 mph at 1:12pm | |
Month | 11.4 mph on 08-Sep-2023 | |
Year | 15.9 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 26.14 miles | |
Month | 375.51 miles | |
Year | 7257.69 miles |