Trends as of 27-May-2022 at 10:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2022 10:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.9 | 1.2 | 2.3 | SSE | 89 | 66.5 | 29.855 | 0.00 |
5 minutes ago | 69.8 | 1.2 | 3.5 | WSW | 89 | 66.4 | 29.856 | 0.00 |
10 minutes ago | 69.6 | 2.3 | 6.9 | WSW | 90 | 66.5 | 29.856 | 0.00 |
15 minutes ago | 69.4 | 3.5 | 5.8 | WSW | 90 | 66.3 | 29.855 | 0.00 |
20 minutes ago | 69.2 | 1.2 | 9.2 | SE | 91 | 66.5 | 29.856 | 0.00 |
30 minutes ago | 68.8 | 1.2 | 2.3 | WSW | 92 | 66.4 | 29.860 | 0.00 |
45 minutes ago | 68.4 | 1.2 | 2.3 | WSW | 92 | 66.0 | 29.859 | 0.00 |
60 minutes ago | 68.0 | 0.0 | 1.2 | S | 93 | 65.9 | 29.863 | 0.00 |
75 minutes ago | 67.5 | 1.2 | 2.3 | WSW | 95 | 66.0 | 29.869 | 0.00 |
90 minutes ago | 66.9 | 2.3 | 3.5 | WSW | 95 | 65.5 | 29.874 | 0.00 |
105 minutes ago | 66.6 | 0.0 | 2.3 | SSE | 96 | 65.4 | 29.878 | 0.00 |
120 minutes ago | 66.3 | 1.2 | 2.3 | SE | 96 | 65.1 | 29.880 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 22-May-2022 9:54pm |
Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
Month | 1.32 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 12.95 in ( 65 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.9 °F at 10:31am | Max > 86 °F | 2 days |
Yest. | 71.2 °F at 2:51pm | Max > 77 °F | 7 days |
Month | 93.0 °F on 22-May-2022 | Warmest day | 83.5 °F on 22-May-2022 |
Year | 93.0 °F on 22-May-2022 | Warmest night | 73.9 °F on 22-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.2 °F at 4:18am | Min < 32 °F | 0 days |
Yest. | 49.1 °F at 4:10am | Min < 5 °F | 0 days |
Month | 38.1 °F on 01-May-2022 | Coldest day | 51.3 °F on 07-May-2022 |
Year | 2.7 °F on 31-Jan-2022 | Coldest night | 46.9 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.853 inHg at 10:34am | Today | 62.2 °F at 4:18am |
Yest. | 30.006 inHg at 11:56pm | Yest. | 49.1 °F at 4:10am |
Month | 29.438 inHg on 16-May-2022 | Month | 38.1 °F on 01-May-2022 |
Year | 28.948 inHg on 17-Jan-2022 | Year | -4.9 °F on 15-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.154 in | Yest. | 0.00 in |
Month | 3.30 in | Month | 1.32 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 358 W/m2 at 10:13am | Today | 2.3 index at 10:13am |
Yest. | 1009.0 W/m2 at 1:25pm | Yest. | 7.3 index at 1:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph W at 10:14am | |
Yest. | 15 mph at 2:50pm | |
Month | 22.0 mph on 09-May-2022 | |
Year | 55.0 mph on 08-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph WSW at 8:59am | |
Yest. | 9 mph at 3:29pm | |
Month | 14.1 mph on 09-May-2022 | |
Year | 17.8 mph on 18-Feb-2022 | |
WIND RUN | ||
Today | 10.52 miles | |
Month | 957.20 miles | |
Year | 6519.75 miles |