Trends as of 01-Mar-2021 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2021 8:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.0 | 4.6 | 5.8 | WNW | 60 | 22.5 | 29.604 | 0.15 |
5 minutes ago | 35.0 | 4.6 | 9.2 | WNW | 60 | 22.5 | 29.602 | 0.15 |
10 minutes ago | 35.0 | 5.8 | 9.2 | WNW | 60 | 22.5 | 29.602 | 0.15 |
15 minutes ago | 35.0 | 4.6 | 10.4 | NW | 60 | 22.5 | 29.602 | 0.15 |
20 minutes ago | 35.0 | 3.5 | 3.5 | NNW | 58 | 21.7 | 29.597 | 0.15 |
30 minutes ago | 35.2 | 3.5 | 3.5 | NW | 58 | 21.9 | 29.600 | 0.15 |
45 minutes ago | 35.3 | 2.3 | 8.1 | NW | 60 | 22.8 | 29.596 | 0.15 |
60 minutes ago | 35.6 | 2.3 | 4.6 | WNW | 60 | 23.1 | 29.589 | 0.15 |
75 minutes ago | 36.0 | 3.5 | 11.5 | WNW | 59 | 23.0 | 29.593 | 0.15 |
90 minutes ago | 36.3 | 3.5 | 6.9 | WNW | 59 | 23.3 | 29.598 | 0.15 |
105 minutes ago | 36.6 | 3.5 | 10.4 | NNW | 62 | 24.8 | 29.600 | 0.15 |
120 minutes ago | 37.0 | 8.1 | 11.5 | WNW | 61 | 24.8 | 29.599 | 0.15 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.15 in (0.00 in last hour) | Today | 0 days since last rain on 01-Mar-2021 3:47pm |
Yest. | 0.02 in | Week | 0.62 in over last 7 days. |
Month | 0.15 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 3.25 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.8 °F at 2:33pm | Max > 86 °F | 0 days |
Yest. | 42.8 °F at 3:30pm | Max > 77 °F | 0 days |
Month | 43.8 °F on 01-Mar-2021 | Warmest day | 39.3 °F on 01-Mar-2021 |
Year | 50.2 °F on 24-Feb-2021 | Warmest night | 36.9 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.0 °F at 7:46pm | Min < 32 °F | 0 days |
Yest. | 32.0 °F at 6:17am | Min < 5 °F | 0 days |
Month | 35.0 °F on 01-Mar-2021 | Coldest day | 39.3 °F on 01-Mar-2021 |
Year | 5.5 °F on 30-Jan-2021 | Coldest night | 36.9 °F on 01-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.401 inHg at 2:15pm | Today | 28.4 °F at 8:06pm |
Yest. | 29.844 inHg at 11:59pm | Yest. | 29.7 °F at 6:19am |
Month | 29.401 inHg on 01-Mar-2021 | Month | 28.4 °F on 01-Mar-2021 |
Year | 29.214 inHg on 16-Jan-2021 | Year | -9.6 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.15 in |
Yest. | 0.020 in | Yest. | 0.02 in |
Month | 0.00 in | Month | 0.15 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 93 W/m2 at 12:00am | Today | 0.7 index at 12:00am |
Yest. | 93.0 W/m2 at 12:00am | Yest. | 0.7 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 3.7 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 14 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph WNW at 5:39pm | |
Yest. | 12 mph at 5:21pm | |
Month | 21.0 mph on 01-Mar-2021 | |
Year | 27.9 mph on 29-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.5 mph NNW at 4:04pm | |
Yest. | 7 mph at 5:22pm | |
Month | 12.5 mph on 01-Mar-2021 | |
Year | 19.2 mph on 17-Jan-2021 | |
WIND RUN | ||
Today | 50.10 miles | |
Month | 50.10 miles | |
Year | 3751.61 miles |