Trends as of 15-Apr-2021 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2021 9:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.9 | 2.3 | 3.5 | N | 94 | 38.3 | 29.647 | 0.85 |
5 minutes ago | 40.0 | 2.3 | 3.5 | NW | 94 | 38.4 | 29.648 | 0.84 |
10 minutes ago | 40.1 | 2.3 | 4.6 | NW | 94 | 38.5 | 29.650 | 0.83 |
15 minutes ago | 40.2 | 1.2 | 3.5 | WNW | 94 | 38.6 | 29.653 | 0.82 |
20 minutes ago | 40.4 | 2.3 | 3.5 | W | 94 | 38.8 | 29.650 | 0.82 |
30 minutes ago | 40.5 | 1.2 | 3.5 | WSW | 93 | 38.7 | 29.648 | 0.80 |
45 minutes ago | 41.0 | 2.3 | 3.5 | NW | 94 | 39.4 | 29.646 | 0.77 |
60 minutes ago | 41.1 | 1.2 | 1.2 | WNW | 93 | 39.3 | 29.637 | 0.75 |
75 minutes ago | 41.1 | 1.2 | 3.5 | WNW | 93 | 39.2 | 29.630 | 0.73 |
90 minutes ago | 41.0 | 1.2 | 3.5 | WNW | 93 | 39.1 | 29.623 | 0.72 |
105 minutes ago | 41.0 | 1.2 | 2.3 | WNW | 92 | 38.9 | 29.617 | 0.70 |
120 minutes ago | 41.1 | 3.5 | 3.5 | NW | 92 | 39.0 | 29.619 | 0.68 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.85 in (0.10 in last hour) | Today | 0 days since last rain on 15-Apr-2021 9:30pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.06 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 6.45 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.6 °F at 1:15pm | Max > 86 °F | 0 days |
Yest. | 72.9 °F at 2:07pm | Max > 77 °F | 0 days |
Month | 75.0 °F on 10-Apr-2021 | Warmest day | 63.0 °F on 10-Apr-2021 |
Year | 75.2 °F on 25-Mar-2021 | Warmest night | 57.4 °F on 11-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.9 °F at 9:30pm | Min < 32 °F | 3 days |
Yest. | 45.0 °F at 6:36am | Min < 5 °F | 0 days |
Month | 25.9 °F on 02-Apr-2021 | Coldest day | 29.8 °F on 02-Apr-2021 |
Year | 5.5 °F on 30-Jan-2021 | Coldest night | 30.4 °F on 03-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.591 inHg at 6:30pm | Today | 37.6 °F at 7:33pm |
Yest. | 29.796 inHg at 5:37pm | Yest. | 43.7 °F at 6:54am |
Month | 29.542 inHg on 11-Apr-2021 | Month | 17.8 °F on 02-Apr-2021 |
Year | 29.214 inHg on 16-Jan-2021 | Year | -9.6 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.85 in |
Yest. | 0.126 in | Yest. | 0.00 in |
Month | 1.50 in | Month | 1.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 127 W/m2 at 12:46pm | Today | 0.5 index at 12:46pm |
Yest. | 949.0 W/m2 at 1:30pm | Yest. | 5.5 index at 3:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph NNE | |
Gust | 2.0 mph NNE | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NE at 5:42pm | |
Yest. | 14 mph at 3:15pm | |
Month | 24.0 mph on 05-Apr-2021 | |
Year | 56.0 mph on 30-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph SE at 12:11pm | |
Yest. | 10 mph at 3:20pm | |
Month | 15.2 mph on 05-Apr-2021 | |
Year | 20.7 mph on 02-Mar-2021 | |
WIND RUN | ||
Today | 33.27 miles | |
Month | 998.47 miles | |
Year | 7314.50 miles |