11 | 2:21 pm | Hoy | 2:21 pm | 17.3 |
18.1 | 24 | Marzo | 3 | 24.2 |
18.1 | Feb , 24 | 2023 | Ene , 26 | 29 |
11.9° | 5:51 pm | Hoy | 8:11 am | -3.1° |
19.7° | 16 | Marzo | 4 | -21.4° |
19.7° | Feb , 16 | 2023 | Feb , 4 | -21.4° |
2 | 9 |
Viento | Ráfaga |
192° SSO |
Night time. Dry. Clear skies. |
|
Temperatura 10.4°C
Velocidad del viento-Ráfaga 2-16.1 mph |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Créditos, contacto y . . . |