1.2 | 2:11 am | Heute | 2:11 am | 1.8 |
6.7 | 4 | Februar | 3 | 10.8 |
7.1 | Jan , 26 | 2023 | Jan , 26 | 13 |
2.3° | 12:11 am | Heute | 5:31 am | -1.3° |
8.1° | 5 | Februar | 4 | -21.4° |
13.4° | Jan , 13 | 2023 | Feb , 4 | -21.4° |
0 | 0 |
Wind | Böeen |
163° SSO |
Meistens bewölkt. Dry. |
|
Temperatur -0.5°C
Windgeschwindigkeit-Böeen 0-1.8 m/s |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, Kontakt und . . . |