2.6 | 2:11 am | Hoy | 2:11 am | 4 |
15 | 4 | Febrero | 3 | 24.2 |
15.9 | Ene , 26 | 2023 | Ene , 26 | 29 |
2.3° | 12:11 am | Hoy | 5:31 am | -1.3° |
8.1° | 5 | Febrero | 4 | -21.4° |
13.4° | Ene , 13 | 2023 | Feb , 4 | -21.4° |
0 | 0 |
Viento | Ráfaga |
163° SSE |
Mayormente nublado. Dry. |
|
Temperatura -0.6°C
Velocidad del viento-Ráfaga 0-4 mph |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Créditos, contacto y . . . |