4.9 | 2:21 pm | Today | 2:21 pm | 7.7 |
8.1 | 24 | September | 3 | 10.8 |
8.1 | Feb , 24 | 2023 | Jan , 26 | 13 |
11.9° | 5:51 pm | Today | 8:11 am | -3.1° |
19.7° | 16 | September | 4 | -21.4° |
19.7° | Feb , 16 | 2023 | Feb , 4 | -21.4° |
1 | 3 |
Wind | Gust |
50° NE |
Mostly Cloudy. Dry. |
|
Temperature 15.4°C
Windspeed-Gust 0.5-4.6 m/s |
![]() |
✓ Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2022 - Scott Greczkowski |
Credits, contact and . . . |