Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 92% |
Average dewpoint | 21.9°F |
Average barometer | 29.9 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 8.9 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.10 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 31.5°F on 01 at 00:00 |
Minimum temperature | 18.9°F on 01 at 01:58 |
Maximum humidity | 96% on 01 at 00:00 |
Minimum humidity | 80% on 01 at 00:04 |
Maximum pressure | 30.125 in. on 01 at 00:05 |
Minimum pressure | 29.534 in. on 01 at 23:59 |
Maximum windspeed | 13 mph on 01 at 19:32 |
Maximum gust speed | 17 mph from 040 °(NE) on 01 at 19:27 |
Maximum heat index | 31.5°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 88% |
Average dewpoint | 29.6°F |
Average barometer | 29.4 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 8.6 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.11 in. |
Rainfall for year | 3.21 in. |
Maximum rain per minute | 0.01 in. on 02 at 19:23 |
Maximum temperature | 34.2°F on 02 at 15:16 |
Minimum temperature | 30.1°F on 02 at 23:59 |
Maximum humidity | 96% on 02 at 01:06 |
Minimum humidity | 82% on 02 at 08:45 |
Maximum pressure | 29.535 in. on 02 at 00:00 |
Minimum pressure | 29.269 in. on 02 at 22:09 |
Maximum windspeed | 12 mph on 02 at 11:21 |
Maximum gust speed | 20 mph from 027 °(NNE) on 02 at 03:32 |
Maximum heat index | 34.2°F on 02 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 78% |
Average dewpoint | 25.0°F |
Average barometer | 29.4 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 3.27 in. |
Maximum rain per minute | 0.01 in. on 03 at 14:01 |
Maximum temperature | 35.9°F on 03 at 15:12 |
Minimum temperature | 27.6°F on 03 at 01:51 |
Maximum humidity | 91% on 03 at 01:45 |
Minimum humidity | 66% on 03 at 16:01 |
Maximum pressure | 29.549 in. on 03 at 23:36 |
Minimum pressure | 29.285 in. on 03 at 02:46 |
Maximum windspeed | 8 mph on 03 at 16:27 |
Maximum gust speed | 16 mph from 355 °(N) on 03 at 16:26 |
Maximum heat index | 35.9°F on 03 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 73% |
Average dewpoint | 23.1°F |
Average barometer | 29.7 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 3.39 in. |
Maximum rain per minute | 0.01 in. on 04 at 16:00 |
Maximum temperature | 39.8°F on 04 at 16:32 |
Minimum temperature | 23.5°F on 04 at 23:59 |
Maximum humidity | 86% on 04 at 23:59 |
Minimum humidity | 57% on 04 at 16:24 |
Maximum pressure | 29.783 in. on 04 at 20:57 |
Minimum pressure | 29.544 in. on 04 at 00:18 |
Maximum windspeed | 9 mph on 04 at 12:55 |
Maximum gust speed | 16 mph from 312 °(NW) on 04 at 12:54 |
Maximum heat index | 39.8°F on 04 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 88% |
Average dewpoint | 28.9°F |
Average barometer | 29.6 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.6 mph |
Average direction | 194° (SSW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 3.45 in. |
Maximum rain per minute | 0.01 in. on 05 at 11:48 |
Maximum temperature | 41.4°F on 05 at 16:11 |
Minimum temperature | 22.6°F on 05 at 02:36 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 81% on 05 at 16:23 |
Maximum pressure | 29.768 in. on 05 at 00:53 |
Minimum pressure | 29.521 in. on 05 at 16:19 |
Maximum windspeed | 10 mph on 05 at 10:23 |
Maximum gust speed | 18 mph from 163 °(SSE) on 05 at 10:23 |
Maximum heat index | 41.4°F on 05 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 54% |
Average dewpoint | 18.9°F |
Average barometer | 29.9 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.5 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 3.46 in. |
Maximum rain per minute | 0.01 in. on 06 at 03:43 |
Maximum temperature | 42.7°F on 06 at 15:39 |
Minimum temperature | 26.6°F on 06 at 07:36 |
Maximum humidity | 93% on 06 at 00:17 |
Minimum humidity | 37% on 06 at 16:38 |
Maximum pressure | 30.077 in. on 06 at 22:12 |
Minimum pressure | 29.626 in. on 06 at 00:40 |
Maximum windspeed | 15 mph on 06 at 13:32 |
Maximum gust speed | 25 mph from 246 °(WSW) on 06 at 11:44 |
Maximum heat index | 42.7°F on 06 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 78% |
Average dewpoint | 20.7°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 352° (N) |
Rainfall for month | 0.36 in. |
Rainfall for year | 3.46 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 29.7°F on 07 at 00:02 |
Minimum temperature | 24.0°F on 07 at 23:59 |
Maximum humidity | 94% on 07 at 17:41 |
Minimum humidity | 53% on 07 at 00:00 |
Maximum pressure | 30.059 in. on 07 at 00:00 |
Minimum pressure | 29.719 in. on 07 at 16:15 |
Maximum windspeed | 8 mph on 07 at 23:33 |
Maximum gust speed | 17 mph from 347 °(NNW) on 07 at 23:26 |
Maximum heat index | 29.7°F on 07 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 21.4°F |
Average humidity | 62% |
Average dewpoint | 10.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.5 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.47 in. |
Rainfall for year | 3.57 in. |
Maximum rain per minute | 0.01 in. on 08 at 15:50 |
Maximum temperature | 29.9°F on 08 at 16:27 |
Minimum temperature | 13.9°F on 08 at 07:24 |
Maximum humidity | 78% on 08 at 23:59 |
Minimum humidity | 44% on 08 at 14:51 |
Maximum pressure | 30.331 in. on 08 at 20:29 |
Minimum pressure | 29.950 in. on 08 at 00:19 |
Maximum windspeed | 9 mph on 08 at 02:42 |
Maximum gust speed | 16 mph from 296 °(WNW) on 08 at 02:10 |
Maximum heat index | 29.9°F on 08 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 21.9°F |
Average humidity | 87% |
Average dewpoint | 18.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.0 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.47 in. |
Rainfall for year | 3.57 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 25.9°F on 09 at 13:07 |
Minimum temperature | 15.6°F on 09 at 03:16 |
Maximum humidity | 92% on 09 at 20:39 |
Minimum humidity | 78% on 09 at 00:09 |
Maximum pressure | 30.337 in. on 09 at 01:38 |
Minimum pressure | 30.040 in. on 09 at 15:55 |
Maximum windspeed | 5 mph on 09 at 16:44 |
Maximum gust speed | 9 mph from 012 °(NNE) on 09 at 14:46 |
Maximum heat index | 25.9°F on 09 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 23.8°F |
Average humidity | 72% |
Average dewpoint | 15.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 3.65 in. |
Maximum rain per minute | 0.01 in. on 10 at 16:28 |
Maximum temperature | 32.7°F on 10 at 15:57 |
Minimum temperature | 13.5°F on 10 at 07:15 |
Maximum humidity | 92% on 10 at 09:07 |
Minimum humidity | 48% on 10 at 16:30 |
Maximum pressure | 30.253 in. on 10 at 08:42 |
Minimum pressure | 30.118 in. on 10 at 00:04 |
Maximum windspeed | 8 mph on 10 at 09:45 |
Maximum gust speed | 14 mph from 294 °(WNW) on 10 at 09:44 |
Maximum heat index | 32.7°F on 10 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 68% |
Average dewpoint | 15.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.58 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.01 in. on 11 at 13:27 |
Maximum temperature | 32.1°F on 11 at 15:32 |
Minimum temperature | 20.9°F on 11 at 07:09 |
Maximum humidity | 90% on 11 at 08:05 |
Minimum humidity | 49% on 11 at 16:24 |
Maximum pressure | 30.218 in. on 11 at 23:09 |
Minimum pressure | 30.107 in. on 11 at 14:14 |
Maximum windspeed | 8 mph on 11 at 16:22 |
Maximum gust speed | 18 mph from 320 °(NW) on 11 at 16:22 |
Maximum heat index | 32.1°F on 11 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 21.3°F |
Average humidity | 53% |
Average dewpoint | 6.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.6 mph |
Average direction | 359° (N) |
Rainfall for month | 0.58 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 28.1°F on 12 at 14:22 |
Minimum temperature | 10.5°F on 12 at 07:17 |
Maximum humidity | 70% on 12 at 07:20 |
Minimum humidity | 40% on 12 at 14:07 |
Maximum pressure | 30.282 in. on 12 at 09:11 |
Minimum pressure | 30.183 in. on 12 at 13:34 |
Maximum windspeed | 7 mph on 12 at 08:52 |
Maximum gust speed | 9 mph from 032 °(NNE) on 12 at 09:19 |
Maximum heat index | 28.1°F on 12 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 23.8°F |
Average humidity | 52% |
Average dewpoint | 8.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.6 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.58 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 27.3°F on 13 at 23:55 |
Minimum temperature | 18.8°F on 13 at 09:02 |
Maximum humidity | 75% on 13 at 23:58 |
Minimum humidity | 42% on 13 at 13:42 |
Maximum pressure | 30.289 in. on 13 at 10:26 |
Minimum pressure | 30.125 in. on 13 at 22:24 |
Maximum windspeed | 7 mph on 13 at 11:31 |
Maximum gust speed | 10 mph from 05 °(N) on 13 at 11:39 |
Maximum heat index | 27.3°F on 13 at 23:55 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 72% |
Average dewpoint | 22.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.59 in. |
Rainfall for year | 3.69 in. |
Maximum rain per minute | 0.01 in. on 14 at 12:41 |
Maximum temperature | 36.1°F on 14 at 14:36 |
Minimum temperature | 26.3°F on 14 at 05:10 |
Maximum humidity | 82% on 14 at 04:43 |
Minimum humidity | 63% on 14 at 13:39 |
Maximum pressure | 30.182 in. on 14 at 23:45 |
Minimum pressure | 30.095 in. on 14 at 04:34 |
Maximum windspeed | 6 mph on 14 at 22:45 |
Maximum gust speed | 9 mph from 018 °(NNE) on 14 at 22:21 |
Maximum heat index | 36.1°F on 14 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 82% |
Average dewpoint | 25.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 3.7 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.59 in. |
Rainfall for year | 3.69 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 32.0°F on 15 at 13:41 |
Minimum temperature | 29.7°F on 15 at 21:53 |
Maximum humidity | 95% on 15 at 23:59 |
Minimum humidity | 73% on 15 at 04:06 |
Maximum pressure | 30.176 in. on 15 at 00:00 |
Minimum pressure | 29.935 in. on 15 at 23:56 |
Maximum windspeed | 6 mph on 15 at 07:45 |
Maximum gust speed | 9 mph from 046 °(NE) on 15 at 06:55 |
Maximum heat index | 32.0°F on 15 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 87% |
Average dewpoint | 32.5°F |
Average barometer | 29.6 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.8 mph |
Average direction | 313° (NW) |
Rainfall for month | 1.18 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.02 in. on 16 at 10:15 |
Maximum temperature | 46.7°F on 16 at 16:36 |
Minimum temperature | 30.2°F on 16 at 00:47 |
Maximum humidity | 96% on 16 at 13:13 |
Minimum humidity | 64% on 16 at 22:00 |
Maximum pressure | 29.942 in. on 16 at 00:12 |
Minimum pressure | 29.433 in. on 16 at 14:02 |
Maximum windspeed | 12 mph on 16 at 17:53 |
Maximum gust speed | 21 mph from 235 °(SW) on 16 at 17:53 |
Maximum heat index | 46.7°F on 16 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 51% |
Average dewpoint | 10.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.2 mph |
Average direction | 320° (NW) |
Rainfall for month | 1.18 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 32.0°F on 17 at 15:11 |
Minimum temperature | 22.0°F on 17 at 08:29 |
Maximum humidity | 69% on 17 at 00:03 |
Minimum humidity | 32% on 17 at 14:25 |
Maximum pressure | 30.399 in. on 17 at 22:36 |
Minimum pressure | 29.841 in. on 17 at 00:03 |
Maximum windspeed | 10 mph on 17 at 06:39 |
Maximum gust speed | 20 mph from 037 °(NE) on 17 at 01:42 |
Maximum heat index | 32.0°F on 17 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 24.6°F |
Average humidity | 79% |
Average dewpoint | 18.8°F |
Average barometer | 30.3 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.4 mph |
Average direction | 21° (NNE) |
Rainfall for month | 1.18 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 28.6°F on 18 at 11:47 |
Minimum temperature | 21.5°F on 18 at 06:06 |
Maximum humidity | 92% on 18 at 23:59 |
Minimum humidity | 52% on 18 at 01:52 |
Maximum pressure | 30.426 in. on 18 at 05:55 |
Minimum pressure | 30.183 in. on 18 at 23:31 |
Maximum windspeed | 6 mph on 18 at 20:58 |
Maximum gust speed | 9 mph from 039 °(NE) on 18 at 21:23 |
Maximum heat index | 28.6°F on 18 at 11:47 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 27.5°F |
Average humidity | 91% |
Average dewpoint | 25.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.4 mph |
Average direction | 18° (NNE) |
Rainfall for month | 1.21 in. |
Rainfall for year | 4.31 in. |
Maximum rain per minute | 0.01 in. on 19 at 15:13 |
Maximum temperature | 30.2°F on 19 at 15:14 |
Minimum temperature | 24.6°F on 19 at 06:55 |
Maximum humidity | 93% on 19 at 22:02 |
Minimum humidity | 86% on 19 at 13:04 |
Maximum pressure | 30.195 in. on 19 at 00:10 |
Minimum pressure | 29.917 in. on 19 at 23:59 |
Maximum windspeed | 7 mph on 19 at 06:47 |
Maximum gust speed | 10 mph from 05 °(N) on 19 at 11:15 |
Maximum heat index | 30.2°F on 19 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 65% |
Average dewpoint | 18.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.5 mph |
Average direction | 322° (NW) |
Rainfall for month | 1.28 in. |
Rainfall for year | 4.38 in. |
Maximum rain per minute | 0.01 in. on 20 at 16:43 |
Maximum temperature | 34.8°F on 20 at 14:59 |
Minimum temperature | 24.1°F on 20 at 23:59 |
Maximum humidity | 89% on 20 at 02:40 |
Minimum humidity | 48% on 20 at 15:36 |
Maximum pressure | 30.158 in. on 20 at 23:59 |
Minimum pressure | 29.906 in. on 20 at 03:10 |
Maximum windspeed | 12 mph on 20 at 12:45 |
Maximum gust speed | 22 mph from 334 °(NNW) on 20 at 17:56 |
Maximum heat index | 34.8°F on 20 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 61% |
Average dewpoint | 13.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 304° (NW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 4.39 in. |
Maximum rain per minute | 0.01 in. on 21 at 14:54 |
Maximum temperature | 35.2°F on 21 at 15:59 |
Minimum temperature | 16.7°F on 21 at 07:05 |
Maximum humidity | 80% on 21 at 07:37 |
Minimum humidity | 41% on 21 at 14:59 |
Maximum pressure | 30.398 in. on 21 at 19:20 |
Minimum pressure | 30.158 in. on 21 at 00:00 |
Maximum windspeed | 8 mph on 21 at 15:36 |
Maximum gust speed | 14 mph from 334 °(NNW) on 21 at 10:33 |
Maximum heat index | 35.2°F on 21 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
22 February Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 84% |
Average dewpoint | 25.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 207° (SSW) |
Rainfall for month | 1.67 in. |
Rainfall for year | 4.77 in. |
Maximum rain per minute | 0.01 in. on 22 at 18:24 |
Maximum temperature | 39.4°F on 22 at 12:27 |
Minimum temperature | 17.5°F on 22 at 02:03 |
Maximum humidity | 95% on 22 at 19:42 |
Minimum humidity | 69% on 22 at 12:31 |
Maximum pressure | 30.332 in. on 22 at 00:44 |
Minimum pressure | 29.560 in. on 22 at 19:50 |
Maximum windspeed | 12 mph on 22 at 12:46 |
Maximum gust speed | 20 mph from 194 °(SSW) on 22 at 12:46 |
Maximum heat index | 39.4°F on 22 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
23 February Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 84% |
Average dewpoint | 32.0°F |
Average barometer | 29.6 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 226° (SW) |
Rainfall for month | 1.67 in. |
Rainfall for year | 4.77 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 43.2°F on 23 at 12:40 |
Minimum temperature | 32.2°F on 23 at 07:48 |
Maximum humidity | 91% on 23 at 04:06 |
Minimum humidity | 60% on 23 at 12:42 |
Maximum pressure | 29.703 in. on 23 at 23:59 |
Minimum pressure | 29.471 in. on 23 at 15:14 |
Maximum windspeed | 10 mph on 23 at 13:03 |
Maximum gust speed | 18 mph from 202 °(SSW) on 23 at 13:02 |
Maximum heat index | 43.2°F on 23 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
24 February Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 68% |
Average dewpoint | 32.4°F |
Average barometer | 29.8 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 7.9 mph |
Average direction | 202° (SSW) |
Rainfall for month | 1.67 in. |
Rainfall for year | 4.77 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 50.2°F on 24 at 13:58 |
Minimum temperature | 34.8°F on 24 at 07:20 |
Maximum humidity | 84% on 24 at 23:59 |
Minimum humidity | 49% on 24 at 13:42 |
Maximum pressure | 29.945 in. on 24 at 09:37 |
Minimum pressure | 29.599 in. on 24 at 23:59 |
Maximum windspeed | 13 mph on 24 at 16:28 |
Maximum gust speed | 24 mph from 234 °(SW) on 24 at 15:45 |
Maximum heat index | 50.2°F on 24 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
25 February Average and Extremes |
Average temperature | 40.6°F |
Average humidity | 54% |
Average dewpoint | 24.6°F |
Average barometer | 29.9 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.8 mph |
Average direction | 306° (NW) |
Rainfall for month | 1.67 in. |
Rainfall for year | 4.77 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 45.3°F on 25 at 15:23 |
Minimum temperature | 30.6°F on 25 at 23:27 |
Maximum humidity | 84% on 25 at 00:38 |
Minimum humidity | 36% on 25 at 16:51 |
Maximum pressure | 30.154 in. on 25 at 23:58 |
Minimum pressure | 29.585 in. on 25 at 00:53 |
Maximum windspeed | 13 mph on 25 at 07:40 |
Maximum gust speed | 23 mph from 157 °(SSE) on 25 at 04:43 |
Maximum heat index | 45.3°F on 25 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
26 February Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 61% |
Average dewpoint | 21.5°F |
Average barometer | 30.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.0 mph |
Average direction | 232° (SW) |
Rainfall for month | 1.67 in. |
Rainfall for year | 4.77 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 44.2°F on 26 at 14:21 |
Minimum temperature | 24.8°F on 26 at 06:54 |
Maximum humidity | 77% on 26 at 23:59 |
Minimum humidity | 41% on 26 at 16:11 |
Maximum pressure | 30.393 in. on 26 at 10:19 |
Minimum pressure | 30.153 in. on 26 at 00:01 |
Maximum windspeed | 6 mph on 26 at 15:57 |
Maximum gust speed | 10 mph from 170 °(S) on 26 at 14:12 |
Maximum heat index | 44.2°F on 26 at 14:21 |
24 Hour Graph of this day is not available (20210226.gif)
27 February Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 92% |
Average dewpoint | 35.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 147° (SSE) |
Rainfall for month | 1.89 in. |
Rainfall for year | 4.99 in. |
Maximum rain per minute | 0.01 in. on 27 at 13:00 |
Maximum temperature | 45.0°F on 27 at 14:19 |
Minimum temperature | 30.5°F on 27 at 02:27 |
Maximum humidity | 96% on 27 at 23:15 |
Minimum humidity | 77% on 27 at 00:19 |
Maximum pressure | 30.375 in. on 27 at 00:11 |
Minimum pressure | 29.844 in. on 27 at 15:49 |
Maximum windspeed | 7 mph on 27 at 11:22 |
Maximum gust speed | 10 mph from 133 °(SE) on 27 at 12:14 |
Maximum heat index | 45.0°F on 27 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
28 February Average and Extremes |
Average temperature | 37.9°F |
Average humidity | 85% |
Average dewpoint | 33.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 100° (E) |
Rainfall for month | 1.91 in. |
Rainfall for year | 5.01 in. |
Maximum rain per minute | 0.01 in. on 28 at 23:11 |
Maximum temperature | 42.8°F on 28 at 15:41 |
Minimum temperature | 32.0°F on 28 at 06:46 |
Maximum humidity | 94% on 28 at 23:57 |
Minimum humidity | 74% on 28 at 18:10 |
Maximum pressure | 30.264 in. on 28 at 08:15 |
Minimum pressure | 29.851 in. on 28 at 23:57 |
Maximum windspeed | 6 mph on 28 at 19:46 |
Maximum gust speed | 12 mph from 136 °(SE) on 28 at 17:23 |
Maximum heat index | 42.8°F on 28 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 28 |
Average temperature | 29.9°F |
Average humidity | 74% |
Average dewpoint | 21.9°F |
Average barometer | 29.978 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 335° (NNW) |
Rainfall for month | 1.909 in. |
Rainfall for year | 3.098 in. |
Maximum rain per minute | 0.020 in on 16 at 10:15 |
Maximum temperature | 50.2°F on 24 at 13:58 |
Minimum temperature | 10.5°F on 12 at 07:17 |
Maximum humidity | 96% on 27 at 23:15 |
Minimum humidity | 32% on 17 at 14:25 |
Maximum pressure | 30.43 in. on 18 at 05:55 |
Minimum pressure | 29.27 in. on 02 at 22:09 |
Maximum windspeed | 15 mph from 246°(WSW) on 06 at 13:32 |
Maximum gust speed | 25 mph from 270°(W) on 06 at 11:44 |
Maximum heat index | 50.2°F on 24 at 13:58 |
Avg daily max temp | 36.3°F |
Avg daily min temp | 23.7°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.024 in. |
31.0 W/mē |
0.3 uv |
02 00:06hrs |
ET :0.028 in. |
31.0 W/mē |
0.3 uv |
03 00:06hrs |
ET :0.016 in. |
31.0 W/mē |
0.3 uv |
04 00:18hrs |
ET :0.012 in. |
31.0 W/mē |
0.3 uv |
05 00:24hrs |
ET :0.008 in. |
31.0 W/mē |
0.3 uv |
06 00:24hrs |
ET :0.031 in. |
31.0 W/mē |
0.3 uv |
07 00:18hrs |
ET :0.012 in. |
31.0 W/mē |
0.3 uv |
08 00:24hrs |
ET :0.016 in. |
31.0 W/mē |
0.3 uv |
09 00:18hrs |
ET :0.004 in. |
31.0 W/mē |
0.3 uv |
10 00:18hrs |
ET :0.012 in. |
31.0 W/mē |
0.3 uv |
11 00:24hrs |
ET :0.016 in. |
31.0 W/mē |
0.3 uv |
12 00:18hrs |
ET :0.012 in. |
31.0 W/mē |
0.3 uv |
13 00:18hrs |
ET :0.020 in. |
31.0 W/mē |
0.3 uv |
14 00:18hrs |
ET :0.016 in. |
31.0 W/mē |
0.3 uv |
15 00:18hrs |
ET :0.012 in. |
31.0 W/mē |
0.3 uv |
16 01:06hrs |
ET :0.020 in. |
273.0 W/mē |
1.6 uv |
17 02:00hrs |
ET :0.035 in. |
171.0 W/mē |
1.0 uv |
18 02:00hrs |
ET :0.020 in. |
171.0 W/mē |
1.0 uv |
19 01:54hrs |
ET :0.020 in. |
171.0 W/mē |
1.0 uv |
20 01:54hrs |
ET :0.035 in. |
171.0 W/mē |
1.0 uv |
21 01:54hrs |
ET :0.031 in. |
171.0 W/mē |
1.0 uv |
22 01:48hrs |
ET :0.024 in. |
171.0 W/mē |
1.0 uv |
23 07:00hrs |
ET :0.039 in. |
656.0 W/mē |
3.9 uv |
24 09:36hrs |
ET :0.067 in. |
