Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 50% |
Average dewpoint | 35.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.53 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 71.3°F on 01 at 15:55 |
Minimum temperature | 38.2°F on 01 at 06:42 |
Maximum humidity | 80% on 01 at 07:02 |
Minimum humidity | 27% on 01 at 16:17 |
Maximum pressure | 30.062 in. on 01 at 07:22 |
Minimum pressure | 29.941 in. on 01 at 16:25 |
Maximum windspeed | 8 mph on 01 at 18:55 |
Maximum gust speed | 14 mph from 150 °(SSE) on 01 at 18:54 |
Maximum heat index | 76.9°F on 01 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 75% |
Average dewpoint | 45.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 124° (SE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 11.74 in. |
Maximum rain per minute | 0.01 in. on 02 at 20:43 |
Maximum temperature | 58.4°F on 02 at 15:53 |
Minimum temperature | 49.1°F on 02 at 23:59 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 54% on 02 at 15:41 |
Maximum pressure | 30.033 in. on 02 at 10:49 |
Minimum pressure | 29.942 in. on 02 at 17:07 |
Maximum windspeed | 3 mph on 02 at 20:46 |
Maximum gust speed | 7 mph from 077 °(ENE) on 02 at 20:26 |
Maximum heat index | 58.4°F on 02 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 51.6°F |
Average humidity | 86% |
Average dewpoint | 47.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 11.74 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 56.0°F on 03 at 18:15 |
Minimum temperature | 47.8°F on 03 at 06:13 |
Maximum humidity | 95% on 03 at 02:25 |
Minimum humidity | 77% on 03 at 15:24 |
Maximum pressure | 30.111 in. on 03 at 10:44 |
Minimum pressure | 30.004 in. on 03 at 03:05 |
Maximum windspeed | 3 mph on 03 at 15:55 |
Maximum gust speed | 8 mph from 225 °(SW) on 03 at 00:42 |
Maximum heat index | 56.0°F on 03 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 91% |
Average dewpoint | 50.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 11.82 in. |
Maximum rain per minute | 0.01 in. on 04 at 12:56 |
Maximum temperature | 59.5°F on 04 at 18:29 |
Minimum temperature | 48.5°F on 04 at 07:06 |
Maximum humidity | 95% on 04 at 12:25 |
Minimum humidity | 81% on 04 at 00:59 |
Maximum pressure | 30.045 in. on 04 at 01:25 |
Minimum pressure | 29.808 in. on 04 at 18:41 |
Maximum windspeed | 5 mph on 03 at 00:59 |
Maximum gust speed | 6 mph from 199 °(SSW) on 04 at 00:59 |
Maximum heat index | 59.5°F on 04 at 18:29 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 66% |
Average dewpoint | 46.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 11.82 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 73.6°F on 05 at 16:19 |
Minimum temperature | 45.8°F on 05 at 06:12 |
Maximum humidity | 96% on 05 at 08:35 |
Minimum humidity | 27% on 05 at 18:41 |
Maximum pressure | 29.998 in. on 05 at 09:12 |
Minimum pressure | 29.884 in. on 05 at 17:10 |
Maximum windspeed | 6 mph on 05 at 10:11 |
Maximum gust speed | 9 mph from 086 °(E) on 05 at 12:00 |
Maximum heat index | 77.2°F on 05 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 69% |
Average dewpoint | 45.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 269° (W) |
Rainfall for month | 0.42 in. |
Rainfall for year | 11.95 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:53 |
Maximum temperature | 62.7°F on 06 at 12:30 |
Minimum temperature | 51.1°F on 06 at 06:54 |
Maximum humidity | 93% on 06 at 23:59 |
Minimum humidity | 41% on 06 at 12:10 |
Maximum pressure | 29.934 in. on 06 at 00:08 |
Minimum pressure | 29.773 in. on 06 at 20:20 |
Maximum windspeed | 3 mph on 06 at 13:46 |
Maximum gust speed | 7 mph from 312 °(NW) on 06 at 13:46 |
Maximum heat index | 62.7°F on 06 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 64% |
Average dewpoint | 37.4°F |
Average barometer | 29.8 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.01 in. |
Maximum rain per minute | 0.01 in. on 07 at 06:17 |
Maximum temperature | 54.8°F on 07 at 15:04 |
Minimum temperature | 47.9°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 06:25 |
Minimum humidity | 32% on 07 at 22:54 |
Maximum pressure | 29.954 in. on 07 at 23:50 |
Minimum pressure | 29.715 in. on 07 at 05:02 |
Maximum windspeed | 12 mph on 07 at 16:52 |
Maximum gust speed | 21 mph from 042 °(NE) on 07 at 13:04 |
Maximum heat index | 54.8°F on 07 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 49% |
Average dewpoint | 31.6°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.4 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.01 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 58.9°F on 08 at 15:51 |
Minimum temperature | 44.9°F on 08 at 07:11 |
Maximum humidity | 67% on 08 at 08:19 |
Minimum humidity | 32% on 08 at 17:22 |
Maximum pressure | 30.121 in. on 08 at 22:14 |
Minimum pressure | 29.949 in. on 08 at 00:30 |
Maximum windspeed | 12 mph on 08 at 12:12 |
Maximum gust speed | 20 mph from 080 °(E) on 08 at 12:11 |
Maximum heat index | 58.9°F on 08 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 34% |
Average dewpoint | 23.9°F |
Average barometer | 30.2 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.2 mph |
Average direction | 59° (ENE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.01 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 68.0°F on 09 at 15:53 |
Minimum temperature | 42.3°F on 09 at 05:19 |
Maximum humidity | 53% on 09 at 05:07 |
Minimum humidity | 16% on 09 at 20:40 |
Maximum pressure | 30.277 in. on 09 at 21:56 |
Minimum pressure | 30.094 in. on 09 at 03:36 |
Maximum windspeed | 13 mph on 09 at 15:11 |
Maximum gust speed | 22 mph from 074 °(ENE) on 09 at 15:52 |
Maximum heat index | 68.0°F on 09 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 33% |
Average dewpoint | 28.0°F |
Average barometer | 30.3 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.1 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.01 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 71.1°F on 10 at 15:48 |
Minimum temperature | 46.2°F on 10 at 06:05 |
Maximum humidity | 47% on 10 at 06:38 |
Minimum humidity | 22% on 10 at 19:05 |
Maximum pressure | 30.309 in. on 10 at 09:04 |
Minimum pressure | 30.229 in. on 10 at 15:10 |
Maximum windspeed | 12 mph on 10 at 13:24 |
Maximum gust speed | 20 mph from 071 °(ENE) on 10 at 16:02 |
Maximum heat index | 76.0°F on 10 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 46% |
Average dewpoint | 41.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.4 mph |
Average direction | 60° (ENE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.01 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 76.7°F on 11 at 15:51 |
Minimum temperature | 49.3°F on 11 at 04:34 |
Maximum humidity | 66% on 11 at 23:49 |
Minimum humidity | 36% on 11 at 11:26 |
Maximum pressure | 30.268 in. on 11 at 00:31 |
Minimum pressure | 30.131 in. on 11 at 16:28 |
Maximum windspeed | 8 mph on 11 at 15:40 |
Maximum gust speed | 14 mph from 059 °(ENE) on 11 at 12:52 |
Maximum heat index | 78.2°F on 11 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 68.5°F |
Average humidity | 70% |
Average dewpoint | 57.9°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.01 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 83.7°F on 12 at 15:16 |
Minimum temperature | 56.0°F on 12 at 06:33 |
Maximum humidity | 91% on 12 at 23:59 |
Minimum humidity | 48% on 12 at 17:37 |
Maximum pressure | 30.236 in. on 12 at 10:04 |
Minimum pressure | 30.159 in. on 12 at 02:49 |
Maximum windspeed | 7 mph on 12 at 18:10 |
Maximum gust speed | 13 mph from 213 °(SSW) on 12 at 18:10 |
Maximum heat index | 85.5°F on 12 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 85% |
Average dewpoint | 64.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 186° (S) |
Rainfall for month | 0.49 in. |
Rainfall for year | 12.02 in. |
Maximum rain per minute | 0.01 in. on 13 at 07:41 |
Maximum temperature | 82.6°F on 13 at 15:27 |
Minimum temperature | 61.1°F on 13 at 05:02 |
Maximum humidity | 96% on 13 at 09:39 |
Minimum humidity | 61% on 13 at 17:13 |
Maximum pressure | 30.235 in. on 13 at 09:32 |
Minimum pressure | 30.082 in. on 13 at 20:05 |
Maximum windspeed | 7 mph on 13 at 17:51 |
Maximum gust speed | 12 mph from 204 °(SSW) on 13 at 18:33 |
Maximum heat index | 85.9°F on 13 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 70.5°F |
Average humidity | 84% |
Average dewpoint | 65.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.50 in. |
Rainfall for year | 12.03 in. |
Maximum rain per minute | 0.01 in. on 14 at 21:31 |
Maximum temperature | 81.0°F on 14 at 14:29 |
Minimum temperature | 63.5°F on 14 at 06:09 |
Maximum humidity | 96% on 14 at 07:58 |
Minimum humidity | 60% on 14 at 14:31 |
Maximum pressure | 30.092 in. on 14 at 00:01 |
Minimum pressure | 29.863 in. on 14 at 18:59 |
Maximum windspeed | 8 mph on 14 at 17:58 |
Maximum gust speed | 15 mph from 206 °(SSW) on 14 at 16:14 |
Maximum heat index | 83.4°F on 14 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 69.8°F |
Average humidity | 83% |
Average dewpoint | 64.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 12.09 in. |
Maximum rain per minute | 0.01 in. on 15 at 22:09 |
Maximum temperature | 81.8°F on 15 at 16:10 |
Minimum temperature | 63.0°F on 15 at 07:46 |
Maximum humidity | 96% on 15 at 09:00 |
Minimum humidity | 60% on 15 at 16:45 |
Maximum pressure | 29.868 in. on 15 at 00:11 |
Minimum pressure | 29.660 in. on 15 at 16:52 |
Maximum windspeed | 8 mph on 15 at 17:51 |
Maximum gust speed | 15 mph from 121 °(ESE) on 15 at 17:51 |
Maximum heat index | 84.5°F on 15 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 68.1°F |
Average humidity | 86% |
Average dewpoint | 63.3°F |
Average barometer | 29.6 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.74 in. |
Rainfall for year | 12.27 in. |
Maximum rain per minute | 0.06 in. on 16 at 18:30 |
Maximum temperature | 81.3°F on 16 at 12:24 |
Minimum temperature | 60.1°F on 16 at 06:33 |
Maximum humidity | 96% on 16 at 08:19 |
Minimum humidity | 63% on 16 at 12:26 |
Maximum pressure | 29.698 in. on 16 at 00:13 |
Minimum pressure | 29.437 in. on 16 at 17:54 |
Maximum windspeed | 8 mph on 16 at 14:28 |
Maximum gust speed | 16 mph from 172 °(S) on 16 at 14:26 |
Maximum heat index | 84.1°F on 16 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 63.6°F |
Average humidity | 62% |
Average dewpoint | 49.1°F |
Average barometer | 29.6 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 264° (W) |
Rainfall for month | 0.74 in. |
Rainfall for year | 12.27 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 74.2°F on 17 at 13:43 |
Minimum temperature | 52.2°F on 17 at 06:33 |
Maximum humidity | 93% on 17 at 00:15 |
Minimum humidity | 38% on 17 at 19:55 |
Maximum pressure | 29.772 in. on 17 at 23:59 |
Minimum pressure | 29.519 in. on 17 at 00:11 |
Maximum windspeed | 10 mph on 17 at 13:54 |
Maximum gust speed | 20 mph from 235 °(SW) on 17 at 13:53 |
Maximum heat index | 77.5°F on 17 at 19:03 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 47% |
Average dewpoint | 39.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.7 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.74 in. |
Rainfall for year | 12.27 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 72.8°F on 18 at 16:12 |
Minimum temperature | 50.3°F on 18 at 03:41 |
Maximum humidity | 79% on 18 at 03:42 |
Minimum humidity | 23% on 18 at 17:26 |
Maximum pressure | 29.869 in. on 18 at 10:11 |
Minimum pressure | 29.755 in. on 18 at 02:18 |
Maximum windspeed | 5 mph on 18 at 16:21 |
Maximum gust speed | 14 mph from 200 °(SSW) on 18 at 11:16 |
Maximum heat index | 76.8°F on 18 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 88% |
Average dewpoint | 52.9°F |
Average barometer | 29.7 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 238° (WSW) |
Rainfall for month | 1.12 in. |
Rainfall for year | 12.65 in. |
Maximum rain per minute | 0.01 in. on 19 at 10:05 |
Maximum temperature | 60.6°F on 19 at 18:00 |
Minimum temperature | 52.8°F on 19 at 23:59 |
Maximum humidity | 96% on 19 at 11:20 |
Minimum humidity | 59% on 19 at 00:03 |
Maximum pressure | 29.802 in. on 19 at 00:39 |
Minimum pressure | 29.602 in. on 19 at 18:23 |
Maximum windspeed | 5 mph on 19 at 16:22 |
Maximum gust speed | 10 mph from 229 °(SW) on 19 at 16:22 |
Maximum heat index | 60.6°F on 19 at 18:00 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 87% |
Average dewpoint | 57.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 205° (SSW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 12.72 in. |
Maximum rain per minute | 0.01 in. on 20 at 22:34 |
Maximum temperature | 75.8°F on 20 at 13:08 |
Minimum temperature | 51.3°F on 20 at 04:39 |
Maximum humidity | 97% on 20 at 10:37 |
Minimum humidity | 63% on 20 at 13:54 |
Maximum pressure | 29.920 in. on 20 at 10:48 |
Minimum pressure | 29.746 in. on 20 at 00:04 |
Maximum windspeed | 5 mph on 20 at 16:35 |
Maximum gust speed | 9 mph from 182 °(S) on 20 at 14:51 |
Maximum heat index | 77.6°F on 20 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 73.1°F |
Average humidity | 83% |
Average dewpoint | 67.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 189° (S) |
Rainfall for month | 1.20 in. |
Rainfall for year | 12.73 in. |
Maximum rain per minute | 0.01 in. on 21 at 04:38 |
Maximum temperature | 92.5°F on 21 at 16:29 |
Minimum temperature | 62.0°F on 21 at 00:03 |
Maximum humidity | 97% on 21 at 10:41 |
Minimum humidity | 50% on 21 at 16:55 |
Maximum pressure | 29.947 in. on 21 at 23:59 |
Minimum pressure | 29.833 in. on 21 at 04:53 |
Maximum windspeed | 6 mph on 21 at 18:30 |
Maximum gust speed | 16 mph from 219 °(SW) on 21 at 17:09 |
Maximum heat index | 104.6°F on 21 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes |
Average temperature | 78.1°F |
Average humidity | 74% |
Average dewpoint | 68.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 202° (SSW) |
Rainfall for month | 1.32 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.03 in. on 22 at 20:37 |
Maximum temperature | 93.0°F on 22 at 16:38 |
Minimum temperature | 67.6°F on 22 at 06:12 |
Maximum humidity | 94% on 22 at 23:59 |
Minimum humidity | 44% on 22 at 16:28 |
Maximum pressure | 29.949 in. on 22 at 00:01 |
Minimum pressure | 29.785 in. on 22 at 17:33 |
Maximum windspeed | 8 mph on 22 at 17:38 |
Maximum gust speed | 17 mph from 207 °(SSW) on 22 at 18:39 |
Maximum heat index | 99.9°F on 22 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 60% |
Average dewpoint | 50.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 46° (NE) |
Rainfall for month | 1.32 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 73.9°F on 23 at 16:13 |
Minimum temperature | 59.1°F on 23 at 08:24 |
Maximum humidity | 93% on 23 at 00:14 |
Minimum humidity | 38% on 23 at 17:35 |
Maximum pressure | 30.150 in. on 23 at 23:59 |
Minimum pressure | 29.919 in. on 23 at 00:27 |
Maximum windspeed | 7 mph on 23 at 12:24 |
Maximum gust speed | 13 mph from 055 °(NE) on 23 at 12:19 |
Maximum heat index | 77.5°F on 23 at 20:37 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes |
Average temperature | 62.4°F |
Average humidity | 59% |
Average dewpoint | 47.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 103° (ESE) |
Rainfall for month | 1.32 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 73.8°F on 24 at 16:02 |
Minimum temperature | 53.4°F on 24 at 23:59 |
Maximum humidity | 80% on 24 at 02:33 |
Minimum humidity | 41% on 24 at 16:11 |
Maximum pressure | 30.261 in. on 24 at 23:41 |
Minimum pressure | 30.150 in. on 24 at 00:02 |
Maximum windspeed | 6 mph on 24 at 17:10 |
Maximum gust speed | 9 mph from 124 °(SE) on 24 at 17:06 |
Maximum heat index | 77.5°F on 24 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
25 May Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 68% |
Average dewpoint | 48.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 192° (SSW) |
Rainfall for month | 1.32 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 74.7°F on 25 at 15:03 |
Minimum temperature | 46.7°F on 25 at 06:22 |
Maximum humidity | 93% on 25 at 07:51 |
Minimum humidity | 44% on 25 at 17:07 |
Maximum pressure | 30.313 in. on 25 at 08:18 |
Minimum pressure | 30.218 in. on 25 at 18:23 |
Maximum windspeed | 6 mph on 25 at 16:49 |
Maximum gust speed | 12 mph from 175 °(S) on 25 at 16:48 |
Maximum heat index | 77.5°F on 25 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
26 May Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 72% |
Average dewpoint | 51.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 183° (S) |
Rainfall for month | 1.32 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 71.2°F on 26 at 14:54 |
Minimum temperature | 49.1°F on 26 at 04:28 |
Maximum humidity | 89% on 26 at 07:02 |
Minimum humidity | 52% on 26 at 11:51 |
Maximum pressure | 30.288 in. on 26 at 00:02 |
Minimum pressure | 30.007 in. on 26 at 23:57 |
Maximum windspeed | 8 mph on 26 at 15:30 |
Maximum gust speed | 15 mph from 255 °(WSW) on 26 at 15:29 |
Maximum heat index | 77.0°F on 26 at 11:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 26 |
Average temperature | 61.4°F |
Average humidity | 68% |
Average dewpoint | 49.2°F |
Average barometer | 29.973 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 104° (ESE) |
Rainfall for month | 1.320 in. |
Rainfall for year | 12.950 in. |
Maximum rain per minute | 0.060 in on 16 at 18:30 |
Maximum temperature | 93.0°F on 22 at 16:38 |
Minimum temperature | 38.2°F on 01 at 06:42 |
Maximum humidity | 97% on 21 at 10:41 |
Minimum humidity | 16% on 09 at 20:40 |
Maximum pressure | 30.31 in. on 25 at 08:18 |
Minimum pressure | 29.44 in. on 16 at 17:54 |
Maximum windspeed | 13 mph from 074°(ENE) on 09 at 15:11 |
Maximum gust speed | 22 mph from 045°(NE) on 09 at 15:52 |
Maximum heat index | 104.6°F on 21 at 16:26 |
Avg daily max temp | 72.5°F |
Avg daily min temp | 52.3°F |
Growing degrees days | 368.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:06hrs |
ET :0.165 in. |
945.0 W/mē |
5.3 uv |
02 00:00hrs |
ET :0.047 in. |
386.0 W/mē |
2.3 uv |
03 00:00hrs |
ET :0.035 in. |
486.0 W/mē |
3.5 uv |
04 00:00hrs |
ET :0.031 in. |
376.0 W/mē |
2.6 uv |
05 04:18hrs |
ET :0.146 in. |
920.0 W/mē |
6.6 uv |
06 00:00hrs |
ET :0.067 in. |
357.0 W/mē |
2.4 uv |
07 00:06hrs |
ET :0.083 in. |
1049.0 W/mē |
8.2 uv |
08 00:48hrs |
ET :0.134 in. |
955.0 W/mē |
7.3 uv |
09 08:18hrs |
ET :0.201 in. |
954.0 W/mē |
7.3 uv |
10 08:24hrs |
ET :0.209 in. |
956.0 W/mē |
7.1 uv |
11 05:42hrs |
ET :0.193 in. |
1127.0 W/mē |
7.8 uv |
12 06:00hrs |
ET :0.185 in. |
1162.0 W/mē |
8.1 uv |
13 03:42hrs |
ET :0.146 in. |
1233.0 W/mē |
8.6 uv |
14 01:06hrs |
ET :0.130 in. |
1015.0 W/mē |
6.9 uv |
15 04:18hrs |
ET :0.150 in. |
1128.0 W/mē |
7.8 uv |
16 02:42hrs |
ET :0.122 in. |
1102.0 W/mē |
7.6 uv |
17 04:18hrs |
ET :0.154 in. |
1148.0 W/mē |
8.5 uv |
18 04:42hrs |
ET :0.177 in. |
997.0 W/mē |
7.6 uv |
19 00:12hrs |
ET :0.051 in. |
974.0 W/mē |
7.4 uv |
20 02:36hrs |
ET :0.134 in. |
1121.0 W/mē |
8.1 uv |
21 05:06hrs |
ET :0.201 in. |
935.0 W/mē |
7.1 uv |
22 03:18hrs |
ET :0.173 in. |
1026.0 W/mē |
7.1 uv |
23 06:18hrs |
ET :0.169 in. |
954.0 W/mē |
6.9 uv |
24 04:30hrs |
ET :0.173 in. |
963.0 W/mē |
6.9 uv |
25 07:24hrs |
ET :0.189 in. |
968.0 W/mē |
6.9 uv |
26 05:12hrs |
ET :0.165 in. |
1009.0 W/mē |
7.3 uv |
Daily Rain Totals |
00.21 in. on 2 |
00.08 in. on 4 |
00.13 in. on 6 |
00.06 in. on 7 |
00.01 in. on 13 |
00.01 in. on 14 |
00.06 in. on 15 |
00.18 in. on 16 |
00.38 in. on 19 |
00.07 in. on 20 |
00.01 in. on 21 |
00.12 in. on 22 |